| Squad | Mine | MD1 | MD2 | MD3 | R32 | R16 | QF | Run ↑ |
|---|---|---|---|---|---|---|---|---|
| EGY | · | BEL | NZL | IRN | AUS | ARG | — | 3.8 |
| POR | · | COL | UZB | COD | CRO | ESP | — | 3.9 |
| ARG | 3 | AUT | ALG | JOR | CPV | EGY | — | 4.0 |
| ESP | 3 | CPV | URU | KSA | AUT | POR | — | 4.0 |
| MAR | 1 | BRA | HAI | SCO | NED | CAN | FRA | 4.0 |
| FRA | 3 | NOR | SEN | IRQ | SWE | PAR | MAR | 4.3 |
| BEL | · | EGY | IRN | NZL | SEN | USA | — | 5.0 |
| COL | · | POR | COD | UZB | GHA | SUI | — | 5.0 |
| SUI | · | CAN | BIH | QAT | ALG | COL | — | 5.0 |
| USA | · | AUS | PAR | TUR | BIH | BEL | — | 5.0 |
| ENG | 4 | CRO | GHA | PAN | COD | MEX | — | — |
| MEX | · | RSA | KOR | CZE | ECU | ENG | — | — |
| NOR | 1 | FRA | IRQ | SEN | CIV | BRA | — | — |
Every scheduled fixture · played games dimmed · cell mark = overall difficulty vs that opponent · run = mean of what's left · click any column to sort